TITLE	
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	09/11/03
TIME	08:49:33
SPECTROMETER/DATA SYSTEM	JASCO Corp., J-810, Rev. 1.00
RESOLUTION	
DELTAX	-0.5
XUNITS	NANOMETERS
YUNITS	CD[mdeg]
Y2UNITS	HT[V]
FIRSTX	260.0000
LASTX	200.0000
NPOINTS	121
FIRSTY	-1.38002
MAXY	2.87664
MINY	-7.10623
XYDATA
260.0000	-1.38002	257.536
259.5000	-1.42288	257.723
259.0000	-1.35526	257.928
258.5000	-1.37398	258.116
258.0000	-1.44582	258.315
257.5000	-1.46791	258.552
257.0000	-1.45822	258.816
256.5000	-1.46143	259.097
256.0000	-1.53176	259.355
255.5000	-1.4661	259.637
255.0000	-1.37709	259.912
254.5000	-1.45199	260.162
254.0000	-1.51392	260.406
253.5000	-1.52715	260.616
253.0000	-1.56221	260.838
252.5000	-1.56122	261.084
252.0000	-1.54582	261.324
251.5000	-1.595	261.572
251.0000	-1.74318	261.821
250.5000	-1.72189	262.092
250.0000	-1.67062	262.342
249.5000	-1.82322	262.569
249.0000	-1.72262	262.831
248.5000	-1.73684	263.079
248.0000	-1.74332	263.296
247.5000	-1.78406	263.522
247.0000	-1.79952	263.814
246.5000	-1.74566	264.125
246.0000	-1.76016	264.401
245.5000	-1.69395	264.66
245.0000	-1.76232	264.924
244.5000	-1.63539	265.216
244.0000	-1.67802	265.488
243.5000	-1.88369	265.744
243.0000	-1.75782	266.064
242.5000	-1.78596	266.313
242.0000	-1.78852	266.604
241.5000	-1.96434	266.987
241.0000	-2.01313	267.321
240.5000	-1.88348	267.664
240.0000	-1.78075	268.027
239.5000	-1.92627	268.404
239.0000	-1.99162	268.804
238.5000	-2.12065	269.214
238.0000	-2.16494	269.634
237.5000	-2.33323	270.095
237.0000	-2.38111	270.6
236.5000	-2.4004	271.135
236.0000	-2.29744	271.725
235.5000	-2.4993	272.376
235.0000	-2.67748	273.108
234.5000	-2.59406	273.95
234.0000	-2.78211	274.926
233.5000	-2.93596	276.124
233.0000	-2.87678	277.542
232.5000	-2.90637	279.264
232.0000	-2.92862	281.311
231.5000	-2.97337	283.719
231.0000	-3.25305	286.488
230.5000	-3.41524	289.396
230.0000	-3.24176	292.272
229.5000	-3.41895	295.034
229.0000	-3.51848	297.541
228.5000	-3.45544	299.652
228.0000	-3.62696	301.436
227.5000	-3.57138	303.105
227.0000	-3.57538	304.861
226.5000	-3.71942	306.77
226.0000	-3.85399	308.854
225.5000	-3.9695	311.032
225.0000	-4.32059	313.177
224.5000	-4.09766	315.179
224.0000	-4.10369	316.927
223.5000	-4.33168	318.377
223.0000	-4.23652	319.532
222.5000	-4.22796	320.438
222.0000	-4.43496	321.18
221.5000	-4.45621	321.815
221.0000	-4.45375	322.408
220.5000	-4.54625	322.92
220.0000	-4.80173	323.314
219.5000	-4.65459	323.636
219.0000	-4.58484	323.845
218.5000	-4.81179	323.932
218.0000	-4.89384	323.949
217.5000	-4.79854	323.912
217.0000	-4.85124	323.87
216.5000	-5.20482	323.889
216.0000	-5.21702	323.945
215.5000	-5.04637	324.035
215.0000	-5.31968	324.238
214.5000	-5.38878	324.563
214.0000	-5.5013	324.988
213.5000	-5.63637	325.608
213.0000	-5.54911	326.489
212.5000	-5.48238	327.613
212.0000	-5.93734	329.032
211.5000	-5.81565	330.789
211.0000	-5.55596	332.869
210.5000	-5.56742	335.373
210.0000	-5.68481	338.364
209.5000	-6.05708	341.918
209.0000	-5.76837	346.11
208.5000	-5.99399	351.073
208.0000	-5.98674	357.082
207.5000	-5.81537	364.178
207.0000	-6.12298	372.599
206.5000	-6.54061	382.498
206.0000	-6.64114	394.047
205.5000	-7.10623	407.645
205.0000	-6.99624	423.484
204.5000	-6.62208	441.947
204.0000	-5.5641	463.653
203.5000	-5.43192	489.373
203.0000	-5.51132	520.24
202.5000	-5.24188	557.22
202.0000	-5.05429	601.393
201.5000	-6.0829	652.956
201.0000	-3.42714	710.158
200.5000	-1.4094	767.653
200.0000	2.87664	815.381
